Return to the Clark Homepage
 

 

Tactical Distribution Fiber

 

  
Features & Benefits

Thinnest profile of tactical cable types
900u TIght Buffer fiber coatings with overall armid filler
Crush-resistant
Helically stranded cable core for superior mechanical protection and flexibility
For Tactical ENG, Broadcast, Military or Staging Applications
Mil-Spec Compliant
Round Polyurethane jacketed for abrasion, cut and chemical resistance.
2 to 24 fibers, higher fiber counts are available on request.

Single-Mode: Tactical Distribution Fiber
Fiber Count Part Number

Diameter

mm (in)

Weight

kg/km

(lbs/1,000')

Short-Term
Tensile Load

(lbs)

Long-Term
Tensile Load

(lbs)

2 CWF-DMT002SM 5.0 (.20) 23 (15) 1,800 (400) 600 (130)
4 CWF-DMT004SM 5.5 (.22) 28 (19) 1,800 (400) 600 (130)
6 CWF-DMT006SM 6.0 (.24) 28 (19) 1,800 (400) 600 (130)
8 CWF-DMT008SM 6.5 (.26) 38 (26) 1,800 (400) 600 (130)
10 CWF-DMT010SM 6.5 (.26) 45 (30) 2,100 (470) 700 (160)
12 CWF-DMT012SM 6.5 (.26) 51 (34) 2,100 (470) 700 (160)
18 CWF-DMT018SM 7.5 (.30) 60 (40) 2,400 (540) 800 (180)
24 CWF-DMT024SM 8.5 (.33) 74 (50) 3,000 (670) 1,000 (220)

Multi-Mode: Tactical Distribution Fiber
     Tensile Load Rating
Fiber Count Part Number Diameter
mm (in)
Weight kg/km
(lbs/1,000')
Short-Term
N
(lbs)
Long-Term
N
(lbs)
2 CWF-DMT002MM 5.0 (.20) 23 (15) 1,800 (400) 600 (130)
4 CWF-DMT004MM 5.5 (.22) 28 (19) 1,800 (400) 600 (130)
6 CWF-DMT006MM 6.0 (.24) 28 (19) 1,800 (400) 600 (130)
8 CWF-DMT008MM 6.5 (.26) 38 (26) 1,800 (400) 600 (130)
10 CWF-DMT010MM 6.5 (.26) 45 (30) 2,100 (470) 700 (160)
12 CWF-DMT012MM 6.5 (.26) 51 (34) 2,100 (470) 700 (160)
18 CWF-DMT018MM 7.5 (.30) 60 (40) 2,400 (540) 800 (180)
24 CWF-DMT024MM 8.5 (.33) 74 (50) 3,000 (670) 1,000 (220)


Mechanical Characteristics
Minimum Bend Radius
(Installation Tensile Load)
16x outside
Diameter
Minimum Bend Radius
(Long-Term Tensile Load)
8x outside diameter
Operating Temperature -55°C to+85°C
Storage Temperature -70°C to +85°C
Crush Resistance
(TIA/EIA-455-41 mil requirement)
440 N/cm
Impact Resistance
(EIA/TIA-455-25 mil. requirement
200 impacts
Flex Resistance
(TIA/EIA-455-104 mil. requirement)
2,000 cycles
These specifications are subject to change without prior notification
 
 
© 2011 Clark Wire & Cable       1-800-CABLE-IT  (800-222-5348)