Return to the Clark Homepage
 
 


Category 6 UTP Horizontal Cable
Electrical Characteristics
   
Standards: Exceeds TIA/EIA-568-B.2-1,Draft for CAT 6, ISO/IEC 11801
Specifications: Type CMR, FT-4 and CMP, FT-6
DC Resistance: 9.38W/100m (28.6W/1000 ft.) max
DCR Unbalanced: 3% max
Mutual Capacitance: 55.8 pF/m (17 pF/ft) max)
Characteristic Impedance: 100W +/- 15% (1-100 MHz)
Input Impedance: 100W +/- 15% (1-100 MHz)
100W +/- 22% (>100-200 MHz)
100W +/-32% (>200-250 MHz)
Prop.Delay (Skew): 18 ns/100m max
Velocity of Propagation: Non-Plenum 69%   Plenum 72%

FREQ
(MHz)

0.772

INSERTION LOSS
(dB/100m)
NEXT
(dB)
PSNEXT
(dB)
ACR
(dB/100m)
PSARC
(dB/100m)
ELFEXT
(dB/100m)
PSELFEXT
(dB/100m)
RL
(dB)
Min
-
Typical
1.5
Max.
1.8
Typical
97.7
Min.
76.0
91.5 74.0 96.2 74.2 90.0 72.2 87.8 70.0 81.3 67.0
1 1.7 2.0 94.5 74.3 88.5 72.3 92.8 72.3 86.8 70.3 81.6 67.8 80.8 64.8 20.0
4 3.3 3.8 86.1 65.3 78.3 63.3 82.9 61.5 75.0 59.5 76.8 55.7 69.1 52.7 23.0
8 4.6 5.3 80.9 60.8 73.6 58.8 76.3 55.5 69.0 53.5 73.0 49.7 63.5 46.7 24.5
10 5.1 6.0 76.2 59.3 70.7 57.3 71.1 53.3 65.6 51.3 70.0 47.8 64.5 44.8 25.0
16 6.4 7.6 75.5 56.3 69.1 54.3 69.1 48.7 62.7 46.7 66.0 43.7 57.9 40.7 25.0
20 7.2 8.5 74.7 54.8 69.2 52.8 67.6 46.3 62.0 44.3 66.0 41.7 56.0 38.7 25.0
25 8.0 9.5 74.0 53.3 64.5 51.3 66.0 43.8 56.5 41.8 63.9 39.8 54.7 36.8 24.3
31.25 9.0 10.7 72.8 51.9 63.6 49.9 63.9 41.2 54.6 39.2 61.9 37.9 52.6 34.9 23.6
62.5 12.7 15.4 68.1 47.4 62.2 45.4 55.4 32.0 49.5 30.0 55.2 31.8 47.8 28.8 21.5
100 16.1 19.8 62.6 44.3 55.4 42.3 46.5 24.5 39.4 22.5 51.6 27.8 44.9 24.8 20.1
155 20.3 25.2 60.9 41.5 53.1 39.5 40.6 16.3 32.8 14.3 48.4 23.9 42.0 20.9 18.8
200 23.2 29.0 58.5 39.8 50.9 37.8 35.3 10.8 27.7 8.8 46.4 21.7 39.5 18.7 18.0
250 26.1 32.8 58.0 38.3 51.4 36.3 32.0 5.5 25.3 3.5 45.5 19.8 37.9 16.8 17.3
 
 
 
© 2011 Clark Wire & Cable       1-800-CABLE-IT  (800-222-5348)