Return to the Clark Homepage
 
 


Enhanced Category 5e FTP (ScTP) Horizontal Cable
Electrical Characteristics
    
Standards: Exceeds TIA/EIA-568-B.2 CAT 5e, ISO/IEC 11801
Specifications: Type CMR, FT-4 and CMP, FT-6
DC Resistance: 9.38W/100m(28.6W/1000 ft.) max
DCR Unbalanced: 5% max
Mutual Capacitance: 55.8 pF/m (17 pF/ft) max)
Characteristic Impedance: 100W +/- 15% (1-100 MHz)
Input Impedance: 100W +/- 15% (1-100 MHz)
100W +/- 22% (>100-200 MHz)
100W +/-32% (>200-360 MHz)
Prop.Delay (Skew): 18 ns/100m max
Velocity of Propagation: Non-Plenum 69%  Plenum 72%
FREQ
(MHz)
0.772
INSERTION LOSS
(dB/100m)
NEXT
(dB)
PSNEXT
(dB)
ACR
(dB/100m)
Typical
1.6
Max.
1.8
45.6TIA
568-B.2
1.8
Typical
90.0
Min..
70.0
TIA
568-B.2
67.0
Typical
86.9
Min
68.0
TIA
568-B.2
64.0
Typical
88.4
Min.
65.2
TIA
568-B.2
67.0
1 1.9 2.0 2.0 86.0 68.3 65.3 82.2 66.3 62.3 84.1 66.3 63.3
4 3.9 4.1 4.1 80.2 59.3 56.3 74.1 57.3 53.3 76.3 55.2 52.2
8 5.5 5.8 5.8 74.6 54.8 51.8 67.7 52.8 48.8 69.1 49.0 46.0
10 6.2 6.5 6.5 69.4 53.3 50.3 63.7 51.3 47.3 63.2 46.8 43.8
16 7.9 8.2 8.2 67.5 50.3 47.3 62.1 48.3 44.3 59.6 42.1 -39.1
20 8.9 9.3 9.3 68.3 48.8 45.8 61.8 46.8 42.8 59.4 39.5 36.5
25 10.0 10.4 10.4 66.0 47.3 44.3 59.2 45.3 41.3 56.0 36.9 33.9
31.25 11.3 11.7 11.7 62.7 45.9 42.9 54.2 43.9 39.9 51.4 34.2 31.2
62.5 16.3 17.0 17.0 59.8 41.4 38.4 53.6 39.4 35.4 43.5 24.4 21.4
100 21.2 22.0 22.0 52.7 38.3 35.3 45.8 36.3 32.3 31.5 16.3 13.3
155 27.1 28.1 N/A 58.9 35.5 N/A 43.5 33.5 N/A 31.8 7.4 N/A
200 31.5 32.4 N/A 48.6 33.8 N/A 41.8 31.8 N/A 17.1 1.4 N/A
250 35.6 36.9 N/A 46.6 32.3 N/A 41.1 30.3 N/A 11.0 -4.6 N/A
300 39.6 41.0 N/A 43.6 31.2 N/A 37.9 29.2 N/A 4.0 -9.8 N/A
360 44.1 45.6 N/A 40.3 30.0 N/A 36.9 28.0 N/A -3.8 -15.6 N/A

FREQ
(MHz)
0.772
PSARC
(dB/100m)
ELFEXT
(dB/100m)
PSELFEXT
(dB/100m)
RL
(dB)
Min
Typical
85.3
Min.
66.2
TIA
568-B.2
62.2
Typical
90.1
Min.
66.0
TIA
568-B.2
66.0
Typical
83.2
Min.
63.0
TIA
568-B.2
63.0
Min.
19.4
TIA
568-B.2
_
1 80.3 64.3 60.3 85.9 63.8 63.8 79.8 60.8 60.8 20.0 20.0
4 70.2 53.2 49.2 75.3 51.7 51.7 68.8 48.7 48.7 23.0 23.0
8 62.2 47.0 43.0 69.1 45.7 45.7 62.6 42.7 42.7 24.5 24.5
10 57.5 44.8 40.8 67.5 43.8 43.8 61.0 40.8 40.8 25.0 25.0
16 54.2 40.1 36.1 63.5 39.7 39.7 56.8 36.7 36.7 25.0 25.0
20 52.9 37.5 33.5 62.6 37.7 37.7 54.7 34.7 34.7 25.0 25.0
25 49.2 34.9 30.9 61.4 35.8 35.8 53.3 32.8 32.8 24.3 24.3
31.25 42.9 32.2 28.2 58.0 33.9 33.9 50.7 30.9 30.9 23.6 23.6
62.5 37.3 22.2 18.4 51.6 27.8 27.8 44.6 24.8 24.8 21.5 21.5
100 24.6 14.3 10.3 45.9 23.8 23.8 40.1 20.8 20.8 20.1 20.1
155 16.4 5.4 N/A 42.2 19.9 N/A 36.3 16.9 N/A 18.8 N/A
200 10.3 -0.6 N/A 40.2 17.7 N/A 33.0 14.7 N/A 18.0 N/A
250 5.5 -6.6 N/A 38.8 15.8 N/A 30.7 12.8 N/A 17.3 N/A
300 -1.7 -11.8 N/A 32.8 14.2 N/A 25.6 11.2 N/A 16.8 N/A
360 -7.2 -17.6 N/A 31.6 12.6 N/A 22.1 9.6 N/A 16.2 N/A
 
 
 
© 2011 Clark Wire & Cable       1-800-CABLE-IT  (800-222-5348)